Strong Wind Warning for Thursday for Hunter Coast
| Hunter Coast: Seal Rocks to Broken Bay issued by the Bureau of Meterology at 10:00 AM for the period ending midnight tonight | |
|---|---|
| Warning: | Strong Wind Warning for Thursday for Hunter Coast. |
| Winds: | North to northwesterly 15 to 20 knots shifting southwesterly 20 to 25 knots in the evening. Winds reaching up to 30 knots in the evening. |
| Seas: | Around 1 metre, increasing to 1 to 1.5 metres by early evening, then increasing to 2 to 2.5 metres later in the evening. |
| Swell: | Southerly around 1 metre inshore, increasing to 1 to 1.5 metres offshore. |
| Weather: | Partly cloudy. The chance of a thunderstorm offshore. |
| The next tide at the heads will be a high of 1.47 metres at 4:19pm followed by a low of 0.42 of metre at 11:14pm. |
| The sun will set this evening at 5:54pm and last light will be at 6:18pm. |
The adverse conditions are expected to continue with the Bureau issuing a Strong Wind Warning for Friday for Hunter Coast.
| Warning: | Strong Wind Warning for Friday for Hunter Coast. |
| Winds: | Southwesterly 15 to 20 knots, reaching up to 30 knots offshore early in the morning. Winds turning southerly 10 to 15 knots in the late afternoon. |
| Seas: | 1.5 to 2.5 metres, decreasing to 1 metre during the afternoon. |
| Swell: | South to southwesterly 1 to 1.5 metres, increasing to 1 to 2 metres during the morning, then tending southerly 1.5 to 2.5 metres by early evening. |
| Weather: | Sunny. |
| Winds: | Southerly 15 to 20 knots becoming variable about 10 knots during the evening. |
| Seas: | 1 to 1.5 metres, decreasing below 1 metre during the evening. |
| Swell: | Southerly 1.5 to 2 metres, increasing to 2 to 3 metres during the morning. |
| Weather: | Partly cloudy. |
on the web - search for Marine Rescue Port Stephens
by telephoning the Marine Rescue base on: (02) 4052 2300
by radio call to 'Marine Rescue Port Stephens' on:-
- 27 megahertz radio: Channel 88
- VHF radio: Channel 16
| Some interesting statistics from Marine Rescue Port Stephens. During the past twelve months - | ||
|---|---|---|
| The Radio Room received and made - | The Lifeboats were called out to - | |
| 12393 radio and telephone calls of which 4965 were via marine radio. | assist 140 vessels in distress with 332 people on board. | |
